Home » Product List » Solar & Renewable Energy » Multi Cell (156mm¡Á156mm)
Product Details
Multi Cell (156mm¡Á156mm)
| Model NO.: | 156mm¡Á156mm |
|---|---|
| Standard: | ISO9001: 2000 |
| Productivity: | 1, 000, 000pcs/month |
| Trademark: | youze |
Product Description
Multi cell (156mm× 156mm)
High efficiency, low degradation; Advanced diffusion technology ensure the evenness of the cells, reduce the loss of the matching between the cells; By using the advanced pipe PECVD antireflection coating technology make the blue nitride antireflection coatings hard\homogeneous and good-looking; High-quality paste making the contact strips and back-surface field ensure the good conductivity\solderability and the evenness of the back-surface field. High-precision screen printing pattern make the solar cells easy to auto-solder.
| 156M multi crystalline solar cell specifications | ||||||
| class | eff | Pm(Wp) | Im(A) | Vm(mV) | Isc(A) | Voc(mV) |
| A | 17.50% | 4.258 | 8.189 | 520 | 9.30±5% | 625±5% |
| B | 17.25% | 4.198 | 8.072 | 520 | 9.22±5% | 625±5% |
| C | 17.00% | 4.137 | 7.955 | 520 | 9.11±5% | 625±5% |
| D | 16.75% | 4.076 | 7.914 | 515 | 9.01±5% | 620±5% |
| E | 16.50% | 4.015 | 7.796 | 515 | 8.89±5% | 620±5% |
| F | 16.25% | 3.954 | 7.678 | 515 | 8.78±5% | 620±5% |
| G | 16.00% | 3.893 | 7.56 | 515 | 8.67±5% | 620±5% |
| H | 15.75% | 3.833 | 7.515 | 510 | 8.56±5% | 615±5% |
| I | 15.50% | 3.772 | 7.396 | 510 | 8.45±5% | 615±5% |
| J | 15.25% | 3.711 | 7.348 | 505 | 8.30±5% | 615±5% |
| K | 15.00% | 3.65 | 7.228 | 505 | 8.16±5% | 615±5% |
| L | 14.75% | 3.589 | 7.107 | 505 | 8.01±5% | 615±5% |
| M | 14.50% | 3.528 | 6.987 | 505 | 7.87±5% | 615±5% |
| N | 14.25% | 3.468 | 6.935 | 500 | 7.75±5% | 610±5% |
| O | 14.00% | 3.407 | 6.814 | 500 | 7.61±5% | 610±5% |
| P | 13.50% | 3.285 | 6.637 | 495 | 7.38±5% | 610±5% |
| Q | 13.00% | 3.163 | 6.456 | 490 | 7.12±5% | 610±5% |
| R | 12.50% | 3.042 | 6.272 | 485 | 7.86±5% | 610±5% |
| S | 12.00% | 2.92 | 6.084 | 480 | 6.56±5% | 605±5% |
| T | 11.50% | 2.798 | 5.891 | 475 | 6.34±5% | 600±5% |
| U | 11.00% | 2.677 | 5.695 | 470 | 6.08±5% | 590±5% |
| V | 10.50% | 2.555 | 5.495 | 465 | 5.82±5% | 580±5% |
| W | <10.5% | |||||
Inquiry Basket (





