Home » Product List » Solar & Renewable Energy » Mono Cell (156mm¡Á156mm)
Product Details
Mono Cell (156mm¡Á156mm)
| Model NO.: | 156mm¡Á156mm |
|---|---|
| Standard: | ISO9001: 2000 |
| Productivity: | 1, 000, 000pcs/month |
| Trademark: | youze |
Product Description
Mono cell (156mm× 156mm)
High efficiency, low degradation; Advanced diffusion technology ensure the evenness of the cells, reduce the loss of the matching between the cells; By using the advanced pipe PECVD antireflection coating technology make the blue nitride antireflection coatings hard\homogeneous and good-looking; High-quality paste making the contact strips and back-surface field ensure the good conductivity\solderability and the evenness of the back-surface field. High-precision screen printing pattern make the solar cells easy to auto-solder.
| 156S-200R mono crystalline solar cell specifications | ||||||
| class | eff | Pm(Wp) | Im(A) | Vm(mV) | Isc(A) | Voc(mV) |
| A | ≥17.5% | ≥4.182 | 8.12 | 0.515 | 0.62 | |
| B | 17.25% | 4.122-4.181 | 8.082 | 0.51 | 8.76 | 0.62 |
| C | 17.00% | 4.062-4.121 | 7.965 | 0.51 | 8.7 | 0.615 |
| D | 16.75% | 4.002-4.061 | 7.926 | 0.505 | 8.58 | 0.615 |
| E | 16.50% | 3.943-4.001 | 7.807 | 0.505 | 8.45 | 0.615 |
| F | 16.25% | 3.883-3.942 | 7.689 | 0.505 | 8.324 | 0.615 |
| G | 16.00% | 3.823-3.882 | 7.571 | 0.505 | 8.198 | 0.615 |
| H | 15.75% | 3.763-3.822 | 7.527 | 0.5 | 8.138 | 0.61 |
| I | 15.50% | 3.704-3.762 | 7.407 | 0.5 | 8.01 | 0.61 |
| J | 15.25% | 3.644-3.703 | 7.362 | 0.495 | 7.883 | 0.61 |
| K | 15.00% | 3.584-3.643 | 7.241 | 0.495 | 7.756 | 0.61 |
| L | 14.75% | 3.525-3.583 | 7.193 | 0.49 | 7.629 | 0.61 |
| M | 14.50% | 3.465-3.524 | 7.071 | 0.49 | 7.564 | 0.605 |
| N | 14.25% | 3.405-3.464 | 7.021 | 0.485 | 7.435 | 0.605 |
| O | 14.00% | 3.345-3.404 | 6.969 | 0.48 | 7.307 | 0.605 |
| P | 13.75% | 3.286-3.344 | 6.845 | 0.48 | 7.239 | 0.6 |
| Q | 13.50% | 3.226-3.285 | 6.72 | 0.48 | 7.109 | 0.6 |
| R | 13.25% | 3.166-3.225 | 6.596 | 0.48 | 6.98 | 0.6 |
| S | 13.00% | 3.106-3.165 | 6.472 | 0.48 | 6.851 | 0.6 |
| T | 12.75% | 3.047-3.105 | 6.347 | 0.48 | 6.722 | 0.6 |
| U | 12.50% | 2.987-3.046 | 6.288 | 0.475 | 6.648 | 0.595 |
| V | 12.25% | 2.927-2.986 | 6.162 | 0.475 | 6.517 | 0.595 |
| W | 12.00% | 2.867-2.926 | 6.037 | 0.475 | 6.387 | 0.595 |
| X | <12 | <2.866 | 0 | 0.47 | 6.256 | 0.595 |
Inquiry Basket (





